Features a state-of-the-art Two-Stage Compression design. Intercooler included to lower temperature and improve efficiency. Rotors do not touch, ensuring zero wear.
Durability: No metal-to-metal contact
Efficiency: Two-stage with intercooling
Material: Stainless steel precision rotors
Completely dry compression chamber. No oil, no water, no coolant required inside. Guarantees ISO Class 0 100% oil-free air for food pharma.
Purity: Zero oil contamination risk
Design: Separate oil & air seals
Maintenance: No oil filter/separator needed
Rotors and housing are treated with a special Teflon/Molybdenum coating. High temp resistant (300°C) and corrosion-free.
Life:Prevents rust and wear
Efficiency:Optimized gap sealing
The entire system is air-cooled, eliminating the need for cooling water or towers. Simple installation and maintenance.
Convenience:No water piping needed
Design:High-efficiency intercooler
Adopts Load/Unload and Auto Start/Stop dual control modes. Automatically stops motor during low demand to save power.
Smart:Reduces unload power waste
Control:Intelligent PLC system
| Feature | Water-Injected Oil-Free | ZIQI OFD Dry Type |
|---|---|---|
| Compression Medium | Water (Risk of bacteria/corrosion) | Dry Air (100% Clean) |
| Rotor Contact | Water Film Seal | Non-Contact (Long Life) |
| Cooling Method | Water Injection | Air Cooled (Simple Install) |
| Rotor Coating | None / Ceramic | Teflon/Moly (300°C Resist) |
| Maintenance | Water Filter/Softener | Minimal Maintenance |
Representative Models (Air Cooled / Two-Stage)
| Model | Power (kW) | Pressure (MPa) | Air Delivery (m³/min) | Noise dB(A) | Connection |
|---|---|---|---|---|---|
| OFD-45A | 45 | 0.7 - 1.0 | 6.4 - 7.6 | 80±3 | DN50 |
| OFD-55A | 55 | 0.7 - 1.0 | 8.0 - 9.2 | 80±3 | DN50 |
| OFD-75A | 75 | 0.7 - 1.0 | 10.9 - 12.6 | 80±3 | DN50 |
| OFD-110A | 110 | 0.7 - 1.0 | 16.4 - 20.0 | 82±3 | DN65 |
| OFD-132A | 132 | 0.7 - 1.0 | 19.9 - 23.6 | 82±3 | DN65 |
| OFD-160A | 160 | 0.7 - 1.0 | 23.6 - 26.9 | 82±3 | DN65 |
* Data based on 380V/50Hz models. Water-cooled versions (W series) available for >200kW.
| Model | Max Pressure | Air Delivery | Motor Power | Dimension (mm) (L × W × H) |
Weight (kg) |
Noise dB(A) |
Outlet | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MPa | bar | m3/min | cfm | kW | HP | |||||
| ?? Air Cooling Series (OFD-A) | ||||||||||
| OFD-45A | 0.7 | 7 | 7.6 | 268 | 45 | 60 | 2150×1550×1840 | 2400 | 80±3 | DN50 |
| 0.8 | 8 | 6.6 | 233 | |||||||
| OFD-55A | 0.7 | 7 | 9.2 | 324 | 55 | 75 | 2150×1550×1840 | 2600 | 80±3 | DN50 |
| 0.8 | 8 | 9.1 | 321 | |||||||
| OFD-75A | 0.7 | 7 | 12.6 | 445 | 75 | 100 | 2350×1650×1840 | 2800 | 80±3 | DN50 |
| 0.8 | 8 | 11.6 | 410 | |||||||
| OFD-90A | 0.7 | 7 | 13.4 | 473 | 90 | 120 | 2350×1650×1840 | 3400 | 80±2 | DN50 |
| 0.8 | 8 | 13.3 | 469 | |||||||
| OFD-110A | 0.7 | 7 | 20.0 | 706 | 110 | 150 | 2350×1650×1840 | 3400 | 82±2 | DN65 |
| 0.8 | 8 | 18.8 | 664 | |||||||
| OFD-132A | 0.7 | 7 | 23.6 | 833 | 132 | 180 | 2850×1850×1910 | 3450 | 82±2 | DN65 |
| 0.8 | 8 | 22.2 | 784 | |||||||
| OFD-160A | 0.7 | 7 | 26.9 | 950 | 160 | 215 | 2850×1850×1910 | 3550 | 82±2 | DN65 |
| 0.8 | 8 | 25.5 | 900 | |||||||
| ?? Water Cooling Series (OFD-W) | ||||||||||
| OFD-200W | 0.7 | 7 | 33.5 | 1183 | 200 | 270 | 3150×2200×2200 | 4500 | 85±3 | DN100 |
| 0.8 | 8 | 33.4 | 1179 | |||||||
| OFD-250W | 0.7 | 7 | 46.8 | 1652 | 250 | 340 | 3150×2200×2200 | 5200 | 85±3 | DN100 |
| 0.8 | 8 | 45.7 | 1613 | |||||||
| OFD-315W | 0.7 | 7 | 51.5 | 1818 | 315 | 428 | 3450×2450×2250 | 6600 | 90±3 | DN100 |
| 0.8 | 8 | 51.3 | 1811 | |||||||
| OFD-355W | 0.7 | 7 | 58.5 | 2065 | 355 | 482 | 3450×2450×2250 | 6800 | 90±3 | DN100 |
| 0.8 | 8 | 57.9 | 2044 | |||||||
ZIQI Compressor (Shanghai) Co., Ltd. is a leader in advanced air compression technology. Our products are widely used in iron and steel, electricity, metallurgy, shipbuilding, textile, electronics, chemical, petroleum, mining, light industry, machinery manufacturing, paper printing, transportation facilities, food &medicine, and other critical fields.


