ZIQI High-Speed Permanent Magnet Air-Floating Centrifugal Blower
Air-floating Main Unit: Zero Friction, High Efficiency
1. Core Integration: The unit combines a centrifugal impeller,high-speed permanent magnet motor, air suspension bearings, and a specialized frequency converter.
2. Direct Drive: The kinetic energy from the high-speed motor is directly transferred to the impeller, converting it into potential energy (pressure) through the volute.
3. Zero Friction: Smart sensors control the air suspension components to generate suction, suspending the rotor shaft completely. No physical contact means no wear.

Designed with aerospace-grade aluminum and ternary flow aerodynamics for maximum efficiency.
Material: High-strength aviation aluminum
Process: Five-axis precision milling
Life: Hard anodic oxidation for over 20 years service life

Compact permanent magnet motor capable of extreme speeds with zero transmission loss.
Speed: Up to 400,000 rpm
Efficiency: Motor efficiency over 98 percent
<strong>Reliability:</strong> 40,000 trouble-free start-stops

A wedge-shaped hydrodynamic gas film forms between the rotor and the flexible foil, supporting the rotor solely on air.
<strong>100 Percent Oil-Free:</strong> No lubrication oil required.
<strong>Zero Friction:</strong> Shaft rotates in a suspended state.
<strong>Semi-Permanent Life:</strong> Minimal maintenance required.

Range: GABO-15 ~ 110
| Model |
Power (kW) |
Air Displacement (m³/min) at Pressure (kPa) | |||
|---|---|---|---|---|---|
| 15 kPa | 20 kPa | 30 kPa | 40 kPa | ||
| GABO-15 | 15 | 33 | 30 | 25 | - |
| GABO-18.5 | 18.5 | 40 | 37 | 30 | - |
| GABO-22 | 22 | 48 | 44 | 36 | - |
| GABO-30 | 30 | 65 | 60 | 49 | 21.6 |
| GABO-37 | 37 | 81 | 74 | 61 | 34 |
| GABO-45 | 45 | 98 | 90 | 74 | 45 |
| GABO-55 | 55 | 120 | 110 | 90 | 53 |
| GABO-75 | 75 | 164 | 150 | 123 | 60 |
| GABO-90 | 90 | 196 | 180 | 147 | 74 |
| GABO-110 | 110 | 240 | 220 | 180 | 86 |
Range: GAB-22 ~ 200
| Model |
Power (kW) |
Air Displacement (m3/min) at Pressure (kPa) | ||||
|---|---|---|---|---|---|---|
| 40 kPa | 60 kPa | 80 kPa | 100 kPa | 120 kPa | ||
| GAB-22 | 22 | 30 | - | - | - | - |
| GAB-30 | 30 | 33 | 24 | - | - | - |
| GAB-37 | 37 | 45 | 34 | 28 | - | - |
| GAB-45 | 45 | 55 | 36 | 34 | 21.6 | - |
| GAB-55 | 55 | 60 | 51 | 42 | 34 | 29 |
| GAB-75 | 75 | 80 | 64 | 55 | 45 | 38 |
| GAB-90 | 90 | 96 | 77 | 61 | 53 | 45 |
| GAB-110 | 110 | 119 | 92 | 84 | 60 | 58 |
| GAB-130 | 130 | 141 | 109 | 87 | 74 | 63 |
| GAB-150 | 150 | 162 | 140 | 110 | 86 | 74 |
| GAB-175 | 175 | 198 | 160 | 138 | 104 | 83 |
| GAB-200 | 200 | 215 | 167 | 130 | 112 | 94 |
Range: GAW-17.5 ~ 37
| Model | Power<br>(kW) | Air Displacement (m³/min) at Pressure (kPa) | |
|---|---|---|---|
| 30 kPa | 40 kPa | ||
| GAW-17.5 | 17.5 | 22 | 18 |
| GAW-22 | 22 | 27 | 22 |
| GAW-30 | 30 | 44 | 35 |
| GAW-37 | 37 | 63 | 45 |