Cabezal de Aire Alemán GHH & Motor WEG IE4. La Máxima Potencia Industrial.
La Leyenda de la Eficiencia: Con perfil de dientes asimétrico 5:6. Este dise?o minimiza fugas y maximiza eficiencia volumétrica, entregando más aire (F.A.D) con menor consumo de energía.
Origen: Ingeniería Alemana Original
Vida: Dise?o para más de 100,000 horas
Rodamientos: Rodamientos Pesados SKF
Ahorro Inigualable: Equipado con motores WEG IE4 de serie. Las pérdidas operativas ultra bajas se traducen en sustanciales ahorros eléctricos anuales, garantizando un ROI superior frente a motores IE3 estándar.
Eficiencia: Nivel IE4 Super Premium
Protección: IP55 a prueba de polvo y agua
Aislamiento: Clase F (Subida de Temperatura B)
La Serie ZIQI GAS se destaca en el mercado combinando el Cabezal de Aire Alemán GHH Original con el Motor WEG IE4 de Eficiencia Super Premium. Esta configuración resuelve los dos mayores problemas de la industria: Fiabilidad y Consumo de Energía.
Mientras los compresores comunes usan motores IE3 estándar y cabezales de aire clonados, la configuración insignia de ZIQI asegura mayor vida útil (rodamientos SKF) y facturas eléctricas significativamente menores, ofreciendo el menor Costo Total de Propiedad (TCO) en su clase.
Inversor inteligente ajusta velocidad en 3 ms. Elimina desperdicio en descarga y ahorra hasta 35% de energía.
Carcasa totalmente cerrada y insonorizada con operación VFC a baja velocidad reduce el ruido a 62 dB.
Controlador LCD táctil monitorea presión, temperatura y mantenimiento en tiempo real.
Vea la Diferencia en Calidad de Construcción
| Componente Clave | Marca Estándar del Mercado | Serie ZIQI GAS Insignia |
|---|---|---|
| Marca del Cabezal de Aire | Marcas Nacionales Copiadas | GHH Alemán (Original) |
| Eficiencia del Motor | IE2 o IE3 | WEG IE4 Super Premium |
| Protección del Motor | IP23 / IP54 | IP55 (Trabajo Pesado) |
| Tecnología de Inversor | Control V/F (Lento) | Control Vectorial (3ms) |
Serie GAS VFC (Variador de Frecuencia)
| Modelo VFC |
Potencia del Motor | Entrega de Aire (m³/min) @ Presión | Accionamiento | Dimensión (L*W*H mm) |
Peso (kg) |
Salida | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | 0.7 MPa | 0.8 MPa | 1.0 MPa | 1.3 MPa | |||||
| GAS-7.5A VFC | 7.5 | 10 | 0.13 - 1.3 | 0.12 - 1.2 | 0.11 - 1.1 | 0.09 - 0.9 | Correa | 1095*845*1120 | 310 | G3/4" |
| GAS-11A VFC | 11 | 15 | 0.18 - 1.8 | 0.17 - 1.7 | 0.15 - 1.5 | 0.12 - 1.2 | Correa | 1095*845*1120 | 320 | G3/4" |
| GAS-15A VFC | 15 | 20 | 0.27 - 2.7 | 0.25 - 2.5 | 0.23 - 2.3 | 0.20 - 2.0 | Correa | 1260*850*1220 | 590 | G1" |
| GAS-18.5A VFC | 18.5 | 25 | 0.32 - 3.2 | 0.30 - 3.0 | 0.26 - 2.6 | 0.24 - 2.4 | Correa | 1260*850*1220 | 600 | G1" |
| GAS-22A VFC | 22 | 30 | 0.36 - 3.6 | 0.35 - 3.5 | 0.30 - 3.0 | 0.26 - 2.6 | Correa | 1260*850*1220 | 610 | G1" |
| GAS-30A VFC | 30 | 40 | 0.58 - 5.8 | 0.55 - 5.5 | 0.50 - 5.0 | 0.39 - 3.9 | Correa | 1500*970*1390 | 860 | G1?" |
| GAS-37A VFC | 37 | 50 | 0.68 - 6.8 | 0.63 - 6.3 | 0.57 - 5.7 | 0.50 - 5.0 | Correa | 1500*970*1390 | 875 | G1?" |
| GAS-45A VFC | 45 | 60 | 0.79 - 7.9 | 0.74 - 7.4 | 0.67 - 6.7 | 0.61 - 6.1 | Correa | 1500*970*1390 | 960 | G1?" |
| GAS-55A/W | 55 | 75 | 1.0 - 10.0 | 0.9 - 9.0 | 0.86 - 8.6 | 0.73 - 7.3 | Directo | 2150*1326*1766 | 1730 | DN50 |
| GAS-75A/W | 75 | 100 | 1.25 - 12.5 | 1.24 - 12.4 | 1.0 - 10.0 | 0.96 - 9.6 | Directo | 2150*1326*1766 | 2122 | DN50 |
| GAS-90A/W | 90 | 120 | 1.7 - 17.0 | 1.56 - 15.6 | 1.39 - 13.9 | 1.08 - 10.8 | Directo | 2545*1450*1900 | 2770 | DN65 |
| GAS-110A/W | 110 | 150 | 1.93 - 19.3 | 1.91 - 19.1 | 1.69 - 16.9 | 1.37 - 13.7 | Directo | 2545*1450*1900 | 3075 | DN65 |
| GAS-132A/W | 132 | 180 | 2.33 - 23.3 | 2.3 - 23.0 | 1.9 - 19.0 | 1.68 - 16.8 | Directo | 2545*1450*1900 | 3135 | DN65 |
| GAS-160A/W | 160 | 215 | 2.85 - 28.5 | 2.65 - 26.5 | 2.32 - 23.2 | 1.89 - 18.9 | Directo | 3100*1800*2065 | 3540 | DN80 |
| GAS-185A/W | 180 | 250 | 3.2 - 32.0 | 2.86 - 28.6 | 2.66 - 26.6 | 2.3 - 23.0 | Directo | 3100*1800*2065 | 4040 | DN80 |
* Note: "W" denotes Water-cooling option available. VFC models provide variable flow to match demand.
| Modelo VFC |
Presión Máx. | F.A.D (Flujo Variable) | Potencia | Accionamiento | Dim (mm) | Peso (kg) |
Ruido dB(A) |
Salida | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPa | bar | psi | m3/min | cfm | HP | kW | L | W | H | |||||
| GAS-7.5A VFC |
0.7 | 7 | 102 | 0.13 - 1.3 | 4.6 - 46 | 10 | 7.5 | Correa | 1095 | 845 | 1120 | 310 | 62±2 | G3/4" |
| 0.8 | 8 | 116 | 0.12 - 1.2 | 4.2 - 42 | ||||||||||
| 1.0 | 10 | 145 | 0.11 - 1.1 | 3.9 - 39 | ||||||||||
| 1.3 | 13 | 189 | 0.09 - 0.9 | 3.2 - 32 | ||||||||||
| GAS-11A VFC |
0.7 | 7 | 102 | 0.18 - 1.8 | 6.4 - 64 | 15 | 11 | Correa | 1095 | 845 | 1120 | 320 | 63±2 | G3/4" |
| 0.8 | 8 | 116 | 0.17 - 1.7 | 6.0 - 60 | ||||||||||
| 1.0 | 10 | 145 | 0.15 - 1.5 | 5.3 - 53 | ||||||||||
| 1.3 | 13 | 189 | 0.12 - 1.2 | 4.2 - 42 | ||||||||||
| GAS-15A VFC |
0.7 | 7 | 102 | 0.27 - 2.7 | 9.5 - 95 | 20 | 15 | Correa | 1260 | 850 | 1220 | 590 | 63±2 | G1" |
| 0.8 | 8 | 116 | 0.25 - 2.5 | 8.8 - 88 | ||||||||||
| 1.0 | 10 | 145 | 0.23 - 2.3 | 8.1 - 81 | ||||||||||
| 1.3 | 13 | 189 | 0.20 - 2.0 | 7.1 - 71 | ||||||||||
| GAS-18.5A VFC |
0.7 | 7 | 102 | 0.32 - 3.2 | 11 - 113 | 25 | 18.5 | Correa | 1260 | 850 | 1220 | 600 | 64±2 | G1" |
| 0.8 | 8 | 116 | 0.30 - 3.0 | 10 - 106 | ||||||||||
| 1.0 | 10 | 145 | 0.26 - 2.6 | 9 - 92 | ||||||||||
| 1.3 | 13 | 189 | 0.24 - 2.4 | 8 - 85 | ||||||||||
| GAS-22A VFC |
0.7 | 7 | 102 | 0.36 - 3.6 | 12 - 127 | 30 | 22 | Correa | 1260 | 850 | 1220 | 610 | 64±2 | G1" |
| 0.8 | 8 | 116 | 0.35 - 3.5 | 12 - 124 | ||||||||||
| 1.0 | 10 | 145 | 0.30 - 3.0 | 10 - 106 | ||||||||||
| 1.3 | 13 | 189 | 0.26 - 2.6 | 9 - 92 | ||||||||||
| GAS-30A VFC |
0.7 | 7 | 102 | 0.58 - 5.8 | 20 - 205 | 40 | 30 | Correa | 1500 | 970 | 1390 | 860 | 65±2 | G1?" |
| 0.8 | 8 | 116 | 0.55 - 5.5 | 19 - 194 | ||||||||||
| 1.0 | 10 | 145 | 0.50 - 5.0 | 17 - 177 | ||||||||||
| 1.3 | 13 | 189 | 0.39 - 3.9 | 13 - 138 | ||||||||||
| GAS-37A VFC |
0.7 | 7 | 102 | 0.68 - 6.8 | 24 - 240 | 50 | 37 | Correa | 1500 | 970 | 1390 | 875 | 65±2 | G1?" |
| 0.8 | 8 | 116 | 0.63 - 6.3 | 22 - 222 | ||||||||||
| 1.0 | 10 | 145 | 0.57 - 5.7 | 20 - 201 | ||||||||||
| 1.3 | 13 | 189 | 0.50 - 5.0 | 17 - 177 | ||||||||||
| GAS-45A VFC |
0.7 | 7 | 102 | 0.79 - 7.9 | 27 - 279 | 60 | 45 | Correa | 1500 | 970 | 1390 | 960 | 66±2 | G1?" |
| 0.8 | 8 | 116 | 0.74 - 7.4 | 26 - 261 | ||||||||||
| 1.0 | 10 | 145 | 0.67 - 6.7 | 23 - 237 | ||||||||||
| 1.3 | 13 | 189 | 0.61 - 6.1 | 21 - 215 | ||||||||||
| GAS-55A W/VFC |
0.7 | 7 | 102 | 1.0 - 10.0 | 35 - 353 | 75 | 55 | Directo | 2150 | 1326 | 1766 | 1730 | 72±2 | DN50 |
| 0.8 | 8 | 116 | 0.9 - 9.0 | 31 - 318 | ||||||||||
| 1.0 | 10 | 145 | 0.86 - 8.6 | 30 - 304 | ||||||||||
| 1.3 | 13 | 189 | 0.73 - 7.3 | 25 - 258 | ||||||||||
| GAS-75A W/VFC |
0.7 | 7 | 102 | 1.25 - 12.5 | 44 - 441 | 100 | 75 | Directo | 2150 | 1326 | 1766 | 2122 | 72±2 | DN50 |
| 0.8 | 8 | 116 | 1.24 - 12.4 | 43 - 438 | ||||||||||
| 1.0 | 10 | 145 | 1.0 - 10.0 | 35 - 353 | ||||||||||
| 1.3 | 13 | 189 | 0.96 - 9.6 | 33 - 339 | ||||||||||
| GAS-90A W/VFC |
0.7 | 7 | 102 | 1.7 - 17.0 | 60 - 600 | 120 | 90 | Directo | 2545 | 1450 | 1900 | 2770 | 75±2 | DN65 |
| 0.8 | 8 | 116 | 1.56 - 15.6 | 55 - 551 | ||||||||||
| 1.0 | 10 | 145 | 1.39 - 13.9 | 49 - 491 | ||||||||||
| 1.3 | 13 | 189 | 1.08 - 10.8 | 38 - 381 | ||||||||||
| GAS-110A W/VFC |
0.7 | 7 | 102 | 1.93 - 19.3 | 68 - 682 | 150 | 110 | Directo | 2545 | 1450 | 1900 | 3075 | 76±2 | DN65 |
| 0.8 | 8 | 116 | 1.91 - 19.1 | 67 - 675 | ||||||||||
| 1.0 | 10 | 145 | 1.69 - 16.9 | 59 - 597 | ||||||||||
| 1.3 | 13 | 189 | 1.37 - 13.7 | 48 - 484 | ||||||||||
| GAS-132A W/VFC |
0.7 | 7 | 102 | 2.33 - 23.3 | 82 - 823 | 180 | 132 | Directo | 2545 | 1450 | 1900 | 3135 | 77±2 | DN65 |
| 0.8 | 8 | 116 | 2.3 - 23.0 | 81 - 812 | ||||||||||
| 1.0 | 10 | 145 | 1.9 - 19.0 | 67 - 671 | ||||||||||
| 1.3 | 13 | 189 | 1.68 - 16.8 | 59 - 593 | ||||||||||
| GAS-160A W/VFC |
0.7 | 7 | 102 | 2.85 - 28.5 | 100 - 1006 | 215 | 160 | Directo | 3100 | 1800 | 2065 | 3540 | 77±2 | DN80 |
| 0.8 | 8 | 116 | 2.65 - 26.5 | 93 - 936 | ||||||||||
| 1.0 | 10 | 145 | 2.32 - 23.2 | 81 - 819 | ||||||||||
| 1.3 | 13 | 189 | 1.89 - 18.9 | 66 - 667 | ||||||||||
| GAS-185A W/VFC |
0.7 | 7 | 102 | 3.2 - 32.0 | 113 - 1130 | 250 | 180 | Directo | 3100 | 1800 | 2065 | 4040 | 77±2 | DN80 |
| 0.8 | 8 | 116 | 2.86 - 28.6 | 101 - 1010 | ||||||||||
| 1.0 | 10 | 145 | 2.66 - 26.6 | 94 - 939 | ||||||||||
| 1.3 | 13 | 189 | 2.3 - 23.0 | 81 - 812 | ||||||||||